| Fiscal Year | 2076-77 | 2077-78 | 2078-79 | 2079-80 | 2080-81 | 2081-82 | 2082-83 (Running) |
| Total Assets | 635550 | 2569640 | 19570588 | 23364104 | 21109942 | 101729703 | |
| Paid Up Capital | 500000 | 2505000 | 11600000 | 22100000 | 22100000 | 69400000 | 71800000 |
| Reserves & Surpluse | 35950 | 50490 | 55804 | -2277417 | -3755784 | -3744840 | |
| Total Liabilities (CL & Long Term Loans) | 69600 | 14150 | 1221784 | 3536520 | 2764725 | 36074542 | |
| Operating Profit (EBIT) | 19940 | 19940 | 7085 | -2328220 | -1483367 | 9229 | |
| Net Profit (NPAT) | 14953 | 14540 | 5314 | -2328220 | -1483367 | 9229 | |
| Book Value Per Share (BVPS) | 121.12 | 102.02 | 100.48 | 89.69 | 83.005 | 94.60 | |
| Earning Per Share (EPS) | 2.99 | 0.58 | 0.0458 | -10.53 | -6.71 | 0.0132 | |
| Return to Sharehoders (Growth and Return) | NA | NA | NA | 10% | 15% | NA | |
| Dividend Per Share (DPS) | NA | NA | NA | NA | NA | NA | |
| Market Price Per Share (Not Listed in Stock Market) | NA | NA | NA | NA | NA | NA |
These data provided by the management of the company to the stakeholders.